Avalon Miner A1366I-122T Immersion Cooling
Specification: 122T | 3570W | 29.2J/T
Cooling System: Immersion-cooling
Shipping date: SPOT Estimated within 14 days after fully payment
Payment Method: USD | BTC | USDT(ERC20) | ETH
$732.00
Guaranteed Safe Checkout
Features & Compatibility
Parameters of Avalon Miner A1366I (122T)
| Hashrate | 122TH/s -5%~+5% |
| Power Consumption | 3570W -10%~+10% |
| Power Efficiency | 29.2J/TH, -5%~+5% |
| AC Voltage Input | 200V~300V AC |
| AC Voltage Input Frequency | 50Hz~60Hz |
| Connection | RJ45 Ethernet 100M |
| Cooling | Immersion Liquid |
| Net Dimensions | L292.5mm*W171.5mm*H281mm |
| Net Weight | 9.7kg |
| Liquid Temperature (inlet) | 20°C~50°C*3 |
| Liquid Flow | >=12L/min@50°C*3 |
| Liquid Medium | SINOPEC I-40°C TRANSFORMER OIL*4 |
Additional information
Customer Reviews
Be the first to review “Avalon Miner A1366I-122T Immersion Cooling” Annulla risposta

Reviews
There are no reviews yet.