Avalon Miner A15eHA-400T
Specification: 400T | 7800W | 19.5J/T
Cooling System: Hydro-cooling
Shipping date: Futures
Payment Method: USD | BTC | USDT(ERC20) | ETH
$2,200.00
Guaranteed Safe Checkout
Features & Compatibility
Parameters of Avalon Miner A15eHA (400T)
| Hashrate | 400TH/s, -5%~+5% |
| Power Consumption | 7800W, -10%~+10%@Wall-Plug |
| Power Efficiency | 19.5J/TH, -3%~+3% |
| Cooling | Hydro |
| Operating Temperature | 10℃~50℃ |
| Net Dimensions | 556mm *482.6mm* 86mm |
| Net Weight | 20kg |
| Gross Dimensions | 680mm *560mm *200mm |
| Gross Weight | 22kg |
| Accessory | Power Supply |
Additional information
Customer Reviews
Be the first to review “Avalon Miner A15eHA-400T” Hủy

Reviews
There are no reviews yet.