Avalon Miner A15XP-209T
Specification: 209T | 3667W | 17.8J/T
Cooling System: Air-cooling
Payment Method: USD | BTC | USDT(ERC20) | ETH
$2,988.70
Guaranteed Safe Checkout
Features & Compatibility
Parameters of Avalon Miner A15XP (209T)
| Hashrate | 209TH/s, -5%~+5% |
| Power Consumption | 3720W, -10%~+10%@Wall-Plug |
| Power Efficiency | 17.8J/TH, -3%~+3% |
| Cooling | 2 x 12050 FANs |
| Operating Temperature | -5℃~35℃ |
| Noise | 75dB(Max) |
| Net Dimensions | 301mm *192mm* 292mm |
| Net Weight | 14.9kg |
| Gross Dimensions | 390mm *290mm *395mm |
| Gross Weight | 15.9kg |
| Accessory | Power Supply |
Additional information
Customer Reviews
Be the first to review “Avalon Miner A15XP-209T” 取消回复

Reviews
There are no reviews yet.