特性和兼容性
Parameters of Avalon Miner A1346 (126T)
| Hashrate | 126TH/s, -5%~+5% |
| Power Consumption | 3570W, -10%~+10%@Wall-Plug |
| Power Efficiency | 28J/TH, -5%~+5%@25℃ |
| Input Voltage | 185-285V AC |
| 冷却 | 2*12050 FANs |
| Operating Temperature | -5℃~35℃ |
| Noise | 75dB(Max) |
| Net Dimensions | 271mm *192mm* 292mm (10.7*6*11 inch) |
| Net Weight | 12.8kg |
| Gross Dimensions | 420mm *290mm *395mm(17*12*16 inch) |
| Gross Weight | 14.1kg |
| Accessory | Power Supply (without power cord) |
额外信息
客户的评论
是第一个审查"Avalon Miner A1346-126T" 取消回复

评论
有没有评论。